1 Bottle Automatic Blowing Machine:

| Model | Unit | 600ML -4 | 1500ML -4 | |
Container | mould cavity number | cavities | 4 | 4 |
| max.container volume | ml | 600 | 1500 | |
| max.container height | mm | 260 | 330 | |
| max.container diameter | mm | 60 | 105 | |
| max neck diameter | mm | 38 | 38 | |
| Theoretical | b/h | 4500 | 3500 | |
Electrical System | number of lamp | pcs | 32 | 40 |
| heating power | pcs | 48 | 60 | |
| installed power | kw | 52 | 65 | |
| voltage | voltage | 380V/50HZ | 380V/50HZ | |
Air System | operating pressure | mpa | 0.7-0.9 | 0.7-0.9 |
| blowing pressure | mpa | 2.5-3.0 | 2.5-3.0 | |
| high pressure air consumption | L/min | 5.0/30 | 5.0/30 | |
Chiller System | temperature | 10 | 10 | |
| pressure | mpa | 8-10 | 8-10 | |
| power | hp | 10 | 10 | |
Machine | machine dimension | m | 4.20×1.51×1.85 | 5.2×1.51×2.1 |
| machine weight | kg | 2600 | 3000 | |
2 Bottle Simi Automatic Blowing Machine:

| Model | unit | Capacity | Capacity |
| Max. Container Volume | L | 3L | 20L |
| Theoretical Output | bph | 700-1200 | 150-400 |
| Max. Neck Diameter | mm | 80 | 65 |
| Max. Container Diameter | mm | 130 | 130 |
| Max. Container Height | mm | 350 | 400 |
| Max. Mould Thickness | mm | 170-280 | 380 |
| Mould Opening Stroke (adjustable) | mm | 170 | 330 |
| Machine Dimension (L×W×H) | m | 1.8x0.7x1.7 | 2.2x0.72x2.0 |
| Machine Weight | kg | 550 | 1500 |
| Heater Dimension (L×W×H) | m | 1.8x0.68x1.5 | 2.7x0.65x1.65 |
| Heater Weight | kg | 260 | 560 |
| Max. Heating Power | kw | 9 | 25 |
| Installation Power | kw | 11 | 27 |